Kripto Para Piyasaları
Paribu piyasalarında işlem gören kripto varlıkların fiyat, günlük değişim ve işlem hacmi bilgilerini takip edin.
Listelenen parite266
Veri kaynağıParibu
Güncelleme sıklığıGünlük
| Varlık / Parite | Son fiyat | 24 saat değişim | 24 saat en yüksek | 24 saat en düşük | İşlem hacmi |
|---|---|---|---|---|---|
| BTTCBTTC_TL | 0,000016 TL | ▲ 0,00% | 0,000016 | 0,000015 | 5.702.013.972.859,00 |
| PEPEPEPE_TL | 0,000197 TL | ▲ 0,00% | 0,000206 | 0,000190 | 481.843.502.001,00 |
| PEPPERPEPPER_TL | 0,000024 TL | ▲ 0,00% | 0,000026 | 0,000024 | 321.787.365.707,00 |
| SHIBSHIB_TL | 0,000200 TL | ▲ 0,00% | 0,000202 | 0,000189 | 293.054.780.755,00 |
| BONKBONK_TL | 0,000121 TL | ▲ 0,00% | 0,000123 | 0,000113 | 248.255.486.594,00 |
| REEFREEF_TL | 0,001653 TL | ▲ 0,00% | 0,001689 | 0,001563 | 17.498.507.860,00 |
| FLOKIFLOKI_TL | 0,000947 TL | ▲ 0,00% | 0,000960 | 0,000880 | 13.274.975.809,00 |
| PEPEPEPE_USDT | 0,000004 USDT | ▲ 0,00% | 0,000004 | 0,000004 | 10.030.530.255,50 |
| RACARACA_TL | 0,000520 TL | ▲ 0,00% | 0,000539 | 0,000506 | 4.159.849.333,00 |
| HOTHOT_TL | 0,017420 TL | ▲ 0,00% | 0,018290 | 0,016990 | 1.500.215.199,00 |
| TLMTLM_TL | 0,047400 TL | ▲ 0,00% | 0,062300 | 0,044700 | 1.275.557.673,00 |
| SPELLSPELL_TL | 0,003250 TL | ▲ 0,00% | 0,003370 | 0,003110 | 1.012.893.119,00 |
| BONKBONK_USDT | 0,000002 USDT | ▲ 0,00% | 0,000002 | 0,000002 | 657.385.230,10 |
| PUMPPUMP_TL | 0,149900 TL | ▲ 0,01% | 0,152500 | 0,141000 | 426.311.245,00 |
| ZILZIL_TL | 0,059100 TL | ▼ 0,01% | 0,069200 | 0,058200 | 302.708.297,00 |
| SKLSKL_TL | 0,156500 TL | ▲ 0,01% | 0,173400 | 0,149800 | 259.212.711,00 |
| ALTALT_TL | 0,238500 TL | ▲ 0,01% | 0,243100 | 0,228300 | 246.302.792,25 |
| ATLASATLAS_TL | 0,005170 TL | ▲ 0,00% | 0,005340 | 0,004850 | 242.669.085,00 |
| VANRYVANRY_TL | 0,016800 TL | ▲ 0,00% | 0,019000 | 0,014800 | 213.345.456,29 |
| ANKRANKR_TL | 0,164300 TL | ▲ 0,00% | 0,168000 | 0,158900 | 209.576.296,00 |
| CHZCHZ_TL | 0,499100 TL | ▲ 0,02% | 0,504300 | 0,477600 | 190.141.219,40 |
| MEMEMEME_TL | 0,016840 TL | ▲ 0,00% | 0,017240 | 0,016200 | 186.068.805,00 |
| LINEALINEA_TL | 0,096700 TL | ▲ 0,01% | 0,097200 | 0,089300 | 165.064.183,51 |
| XCNXCN_TL | 0,160700 TL | ▲ 0,01% | 0,163900 | 0,147600 | 161.373.909,00 |
| SAHARASAHARA_TL | 0,276900 TL | ▲ 0,02% | 0,299100 | 0,257400 | 154.015.058,86 |
| GALAGALA_TL | 0,069300 TL | ▲ 0,00% | 0,069400 | 0,064900 | 95.762.874,00 |
| PENGUPENGU_TL | 0,252700 TL | ▲ 0,01% | 0,255900 | 0,236500 | 91.371.693,00 |
| BEAMBEAM_TL | 0,208400 TL | ▲ 0,00% | 0,213700 | 0,201400 | 73.121.359,00 |
| FLRFLR_TL | 0,249900 TL | ▲ 0,02% | 0,250000 | 0,231700 | 69.288.222,00 |
| SPKSPK_TL | 0,693400 TL | ▲ 0,01% | 0,713300 | 0,672700 | 68.216.130,55 |
| BLURBLUR_TL | 0,308000 TL | ▲ 0,01% | 0,352000 | 0,293000 | 55.292.360,50 |
| PLUMEPLUME_TL | 0,626600 TL | ▲ 0,03% | 0,654200 | 0,594700 | 51.770.468,00 |
| ATHATH_TL | 0,206100 TL | ▲ 0,01% | 0,209800 | 0,194300 | 49.973.560,70 |
| TURBOTURBO_TL | 0,030700 TL | ▲ 0,00% | 0,030700 | 0,028900 | 49.091.599,00 |
| TT_TL | 0,201000 TL | ▲ 0,01% | 0,202400 | 0,192200 | 47.643.738,00 |
| CEEKCEEK_TL | 0,110300 TL | ▲ 0,01% | 0,115000 | 0,103200 | 39.123.881,40 |
| XAIXAI_TL | 0,281900 TL | ▲ 0,01% | 0,287000 | 0,268400 | 38.436.834,95 |
| STORJSTORJ_TL | 0,811000 TL | ▼ 0,00% | 0,849000 | 0,780000 | 37.814.471,70 |
| PUMPPUMP_USDT | 0,002943 USDT | ▲ 0,00% | 0,002986 | 0,002771 | 34.552.883,20 |
| ZKZK_TL | 0,406100 TL | ▲ 0,02% | 0,415000 | 0,385500 | 32.244.273,81 |
| DRIFTDRIFT_TL | 0,494000 TL | ▲ 0,01% | 0,510000 | 0,474000 | 29.299.504,87 |
| RVNRVN_TL | 0,055300 TL | ▲ 0,00% | 0,056300 | 0,052800 | 28.989.078,00 |
| VETVET_TL | 0,248800 TL | ▲ 0,02% | 0,249100 | 0,227700 | 27.706.819,00 |
| OMGOMG_TL | 2,02 TL | ▲ 0,05% | 2,09 | 1,95 | 27.367.146,61 |
| WW_TL | 0,439300 TL | ▲ 0,01% | 0,457200 | 0,428500 | 26.895.638,42 |
| DYMDYM_TL | 0,643000 TL | ▲ 0,04% | 0,648000 | 0,604000 | 26.530.634,32 |
| BATBAT_TL | 4,90 TL | ▲ 0,26% | 4,90 | 4,58 | 22.731.541,50 |
| AUDIOAUDIO_TL | 0,549000 TL | ▲ 0,01% | 0,635000 | 0,529000 | 22.445.591,70 |
| CLVCLV_TL | 0,081700 TL | ▲ 0,00% | 0,087800 | 0,079100 | 22.352.205,20 |
| LRCLRC_TL | 0,326000 TL | ▲ 0,01% | 0,345000 | 0,310000 | 20.680.844,20 |
| ONTONT_TL | 1,90 TL | ▲ 0,07% | 1,91 | 1,81 | 20.210.791,90 |
| FLRFLR_USDT | 0,004912 USDT | ▲ 0,00% | 0,004922 | 0,004576 | 19.027.731,00 |
| AEVOAEVO_TL | 0,863000 TL | ▲ 0,05% | 0,864000 | 0,809000 | 17.270.882,09 |
| AXLAXL_TL | 1,68 TL | ▲ 0,08% | 1,69 | 1,58 | 16.483.045,86 |
| ENJENJ_TL | 0,970000 TL | ▲ 0,04% | 0,985000 | 0,932000 | 16.378.180,00 |
| JASMYJASMY_TL | 0,166400 TL | ▲ 0,01% | 0,167500 | 0,154100 | 16.366.183,00 |
| OGNOGN_TL | 1,02 TL | ▲ 0,05% | 1,02 | 0,954000 | 14.296.567,70 |
| SEISEI_TL | 2,02 TL | ▲ 0,14% | 2,02 | 1,86 | 14.035.519,20 |
| GOATGOAT_TL | 0,551000 TL | ▲ 0,01% | 0,567000 | 0,532000 | 13.537.549,58 |
| EFCEFC_TL | 2,08 TL | ▲ 0,03% | 2,13 | 2,02 | 13.268.161,37 |
| OXTOXT_TL | 0,380000 TL | ▲ 0,02% | 0,394000 | 0,353000 | 13.100.661,60 |
| SANDSAND_TL | 1,83 TL | ▲ 0,09% | 1,86 | 1,74 | 12.085.069,78 |
| BIOBIO_TL | 0,840000 TL | ▲ 0,02% | 0,851000 | 0,804000 | 10.859.739,29 |
| CTSICTSI_TL | 1,10 TL | ▲ 0,03% | 1,12 | 1,07 | 10.634.756,60 |
| DOGEDOGE_TL | 3,02 TL | ▲ 0,17% | 3,03 | 2,83 | 10.600.103,50 |
| ALIGNALIGN_TL | 0,170700 TL | ▲ 0,01% | 0,177500 | 0,157300 | 10.475.303,53 |
| ANIMEANIME_TL | 0,105000 TL | ▲ 0,00% | 0,107000 | 0,102000 | 9.861.147,10 |
| TNSRTNSR_TL | 1,12 TL | ▲ 0,03% | 1,20 | 1,09 | 9.542.241,30 |
| ADAADA_TL | 7,85 TL | ▲ 0,50% | 7,95 | 7,27 | 8.752.154,90 |
| AIXBTAIXBT_TL | 0,665000 TL | ▲ 0,03% | 0,673800 | 0,630700 | 8.635.720,97 |
| SYNSYN_TL | 5,83 TL | ▲ 0,25% | 6,09 | 5,55 | 8.136.425,86 |
| GRTGRT_TL | 0,858000 TL | ▲ 0,05% | 0,864000 | 0,793000 | 7.781.876,10 |
| CHZCHZ_USDT | 0,009810 USDT | ▲ 0,00% | 0,009900 | 0,009420 | 7.472.154,80 |
| BERABERA_TL | 4,56 TL | ▼ 0,02% | 4,91 | 4,44 | 7.419.990,12 |
| MOVEMOVE_TL | 0,245000 TL | ▲ 0,00% | 0,250000 | 0,238000 | 7.333.782,31 |
| MANAMANA_TL | 3,12 TL | ▲ 0,13% | 3,16 | 2,98 | 7.161.031,80 |
| RERE_TL | 11,13 TL | ▼ 0,03% | 11,62 | 10,95 | 6.761.134,20 |
| TRXTRX_TL | 15,51 TL | ▲ 0,01% | 15,73 | 15,41 | 6.307.466,60 |
| MONMON_TL | 0,789000 TL | ▲ 0,04% | 0,820000 | 0,740000 | 6.281.587,80 |
| MEGAMEGA_TL | 2,53 TL | ▲ 0,28% | 2,60 | 2,24 | 5.841.840,70 |
| ZORAZORA_TL | 0,224000 TL | ▲ 0,00% | 0,231000 | 0,218000 | 5.590.080,30 |
| KITEKITE_TL | 7,28 TL | ▲ 0,85% | 7,35 | 6,42 | 5.516.039,00 |
| USDTUSDT_TL | 50,84 TL | ▲ 0,19% | 51,99 | 50,60 | 5.072.742,34 |
| SEVILLASEVILLA_TL | 3,33 TL | ▼ 0,16% | 3,65 | 3,10 | 5.004.661,33 |
| ENAENA_TL | 6,12 TL | ▲ 0,40% | 6,20 | 5,63 | 4.947.272,42 |
| MIOTAMIOTA_TL | 1,62 TL | ▲ 0,08% | 1,63 | 1,54 | 4.926.088,40 |
| SENTSENT_TL | 0,856000 TL | ▲ 0,04% | 0,873300 | 0,817600 | 4.437.813,95 |
| FFFF_TL | 5,09 TL | ▲ 0,44% | 5,28 | 4,59 | 4.437.493,59 |
| SFASFA_TL | 2,24 TL | ▼ 0,08% | 2,40 | 2,21 | 4.355.039,60 |
| STRKSTRK_TL | 1,74 TL | ▲ 0,08% | 1,82 | 1,64 | 4.128.344,97 |
| ALGOALGO_TL | 4,07 TL | ▲ 0,21% | 4,09 | 3,84 | 4.077.501,50 |
| OMOM_TL | 7,36 TL | ▼ 0,18% | 7,85 | 7,15 | 3.921.814,08 |
| HNTHNT_TL | 11,73 TL | ▲ 1,04% | 14,06 | 10,46 | 3.868.108,51 |
| BELGBELG_TL | 2,00 TL | ▼ 0,06% | 2,12 | 2,00 | 3.693.308,10 |
| SAFASAFA_TL | 2,00 TL | ▲ 0,04% | 2,07 | 1,92 | 3.621.224,60 |
| MAGICMAGIC_TL | 3,49 TL | ▲ 0,09% | 3,59 | 3,38 | 3.563.828,58 |
| ETHFIETHFI_TL | 25,25 TL | ▲ 0,80% | 26,16 | 24,34 | 3.390.738,40 |
| SAUBERSAUBER_TL | 4,05 TL | ▼ 0,04% | 4,14 | 3,92 | 3.389.076,90 |
| AVLAVL_TL | 2,40 TL | ▼ 0,14% | 2,55 | 2,33 | 3.375.631,69 |
| XRPXRP_TL | 49,33 TL | ▲ 3,58% | 49,70 | 45,36 | 3.262.805,40 |
| PNUTPNUT_TL | 1,47 TL | ▲ 0,07% | 1,50 | 1,40 | 3.025.075,71 |
| FETFET_TL | 6,76 TL | ▲ 0,46% | 6,86 | 6,26 | 2.983.020,40 |
| COWCOW_TL | 4,67 TL | ▲ 0,24% | 4,75 | 4,38 | 2.948.755,71 |
| ASMASM_TL | 2,55 TL | ▲ 0,00% | 2,59 | 2,49 | 2.811.375,36 |
| 2Z2Z_TL | 0,820000 TL | ▲ 0,03% | 0,840000 | 0,790000 | 2.392.669,92 |
| SEISEI_USDT | 0,039620 USDT | ▲ 0,00% | 0,039730 | 0,036650 | 2.388.886,00 |
| WAVESWAVES_TL | 8,14 TL | ▲ 0,15% | 8,17 | 7,85 | 2.070.020,86 |
| TRUMPTRUMP_TL | 48,67 TL | ▲ 2,59% | 49,72 | 45,81 | 2.022.989,49 |
| XLMXLM_TL | 7,13 TL | ▲ 0,41% | 7,14 | 6,64 | 2.019.431,20 |
| XCNXCN_USDT | 0,003160 USDT | ▲ 0,00% | 0,003220 | 0,002920 | 1.995.487,00 |
| BALBAL_TL | 5,79 TL | ▲ 0,03% | 6,14 | 5,71 | 1.919.990,90 |
| RADRAD_TL | 10,84 TL | ▲ 0,51% | 12,48 | 10,30 | 1.909.419,63 |
| BANDBAND_TL | 7,39 TL | ▲ 0,13% | 7,59 | 7,23 | 1.902.172,61 |
| 0G0G_TL | 6,59 TL | ▼ 0,37% | 7,32 | 6,47 | 1.868.007,44 |
| ARBARB_TL | 6,85 TL | ▲ 0,44% | 6,97 | 6,24 | 1.802.531,61 |
| MINAMINA_TL | 2,34 TL | ▲ 0,13% | 2,36 | 2,21 | 1.788.641,61 |
| SKYSKY_USDT | 0,054270 USDT | ▲ 0,00% | 0,056550 | 0,050500 | 1.785.671,00 |
| WLDWLD_TL | 13,64 TL | ▲ 1,07% | 13,65 | 12,46 | 1.729.051,29 |
| XPLXPL_TL | 2,26 TL | ▲ 0,17% | 2,31 | 2,07 | 1.651.112,39 |
| SUPERSUPER_TL | 6,92 TL | ▲ 0,29% | 7,06 | 6,57 | 1.605.716,41 |
| EIGENEIGEN_TL | 6,72 TL | ▲ 0,15% | 6,90 | 6,47 | 1.570.400,16 |
| JTOJTO_TL | 13,73 TL | ▲ 0,52% | 14,02 | 13,19 | 1.568.007,28 |
| ATMATM_TL | 34,35 TL | ▲ 1,55% | 35,53 | 32,80 | 1.556.103,56 |
| CITYCITY_TL | 11,62 TL | ▲ 0,68% | 11,77 | 10,91 | 1.534.025,84 |
| ASTERASTER_TL | 26,70 TL | ▲ 1,48% | 36,16 | 24,54 | 1.515.323,05 |
| SS_TL | 1,69 TL | ▲ 0,07% | 1,75 | 1,61 | 1.503.055,38 |
| FBFB_TL | 10,12 TL | ▲ 0,06% | 10,32 | 10,03 | 1.500.722,60 |
| PENGUPENGU_USDT | 0,004950 USDT | ▲ 0,00% | 0,004980 | 0,004670 | 1.461.763,20 |
| HH_TL | 1,19 TL | ▲ 0,02% | 1,23 | 1,14 | 1.411.949,70 |
| PYTHPYTH_TL | 2,86 TL | ▲ 0,16% | 2,90 | 2,70 | 1.361.232,34 |
| CRVCRV_TL | 10,40 TL | ▲ 0,24% | 10,66 | 10,05 | 1.339.669,24 |
| ALICEALICE_TL | 5,30 TL | ▲ 0,11% | 5,48 | 5,15 | 1.336.935,52 |
| PSGPSG_TL | 15,96 TL | ▲ 0,35% | 17,70 | 15,59 | 1.318.265,41 |
| ACMACM_TL | 10,57 TL | ▲ 0,55% | 11,22 | 9,97 | 1.317.972,90 |
| JUVJUV_TL | 11,44 TL | ▲ 0,43% | 15,22 | 11,01 | 1.265.584,51 |
| STXSTX_TL | 13,71 TL | ▲ 0,47% | 13,89 | 12,90 | 1.244.301,35 |
| XTZXTZ_TL | 10,94 TL | ▲ 0,42% | 11,05 | 10,48 | 1.183.366,94 |
| AKTAKT_TL | 24,83 TL | ▲ 1,56% | 24,89 | 23,00 | 1.181.789,39 |
| SKYSKY_TL | 2,75 TL | ▲ 0,13% | 2,88 | 2,57 | 1.146.874,46 |
| GOZGOZ_TL | 3,13 TL | ▼ 0,01% | 3,19 | 3,01 | 1.141.429,13 |
| LDOLDO_TL | 14,22 TL | ▲ 0,94% | 14,22 | 13,16 | 1.093.621,73 |
| ITAITA_TL | 1,97 TL | ▼ 0,11% | 2,17 | 1,90 | 1.071.216,14 |
| AFCAFC_TL | 6,09 TL | ▲ 0,11% | 6,11 | 5,90 | 1.046.516,83 |
| RENDERRENDER_TL | 70,73 TL | ▲ 2,83% | 72,02 | 66,77 | 1.037.125,15 |
| API3API3_TL | 9,65 TL | ▲ 0,25% | 9,82 | 9,33 | 1.035.265,34 |
| THETATHETA_TL | 6,74 TL | ▲ 0,37% | 6,76 | 6,35 | 987.863,27 |
| ARGARG_TL | 2,32 TL | ▲ 0,05% | 2,40 | 2,24 | 984.703,99 |
| TRATRA_TL | 11,08 TL | ▲ 0,08% | 11,40 | 10,80 | 961.396,38 |
| TIATIA_TL | 18,32 TL | ▲ 1,39% | 18,47 | 16,90 | 957.642,60 |
| GLMGLM_TL | 4,65 TL | ▲ 0,20% | 4,69 | 4,38 | 940.070,80 |
| LINEALINEA_USDT | 0,001890 USDT | ▲ 0,00% | 0,001890 | 0,001840 | 900.240,20 |
| BERABERA_USDT | 0,089900 USDT | ▼ 0,00% | 0,096600 | 0,082900 | 841.615,30 |
| ZETAZETA_TL | 1,46 TL | ▲ 0,05% | 1,48 | 1,39 | 833.789,16 |
| ZKCZKC_TL | 1,21 TL | ▲ 0,05% | 1,24 | 1,16 | 831.827,10 |
| SYRUPSYRUP_TL | 5,26 TL | ▲ 0,38% | 5,51 | 4,86 | 825.694,50 |
| SPAINSPAIN_TL | 3,08 TL | ▼ 0,07% | 3,38 | 3,03 | 820.583,70 |
| SAMSAM_TL | 4,39 TL | ▲ 0,24% | 5,10 | 4,11 | 814.089,32 |
| KAITOKAITO_TL | 8,83 TL | ▲ 0,13% | 9,09 | 8,57 | 798.248,63 |
| ZROZRO_TL | 71,05 TL | ▲ 0,22% | 77,10 | 68,50 | 795.960,75 |
| GRASSGRASS_TL | 20,34 TL | ▲ 1,32% | 20,85 | 18,93 | 792.441,99 |
| SNXSNX_TL | 7,51 TL | ▲ 0,32% | 7,57 | 7,17 | 748.205,13 |
| APTAPT_TL | 23,24 TL | ▲ 0,97% | 23,45 | 22,06 | 729.629,18 |
| BJKBJK_TL | 7,85 TL | ▲ 0,03% | 8,18 | 7,65 | 704.666,73 |
| VCFVCF_TL | 2,23 TL | ▲ 0,07% | 2,25 | 2,16 | 704.614,72 |
| FETFET_USDT | 0,132800 USDT | ▲ 0,01% | 0,135000 | 0,123500 | 697.773,40 |
| OPOP_TL | 4,16 TL | ▲ 0,22% | 4,20 | 3,92 | 692.287,76 |
| BARBAR_TL | 10,33 TL | ▲ 0,31% | 10,94 | 9,96 | 683.749,05 |
| MANTAMANTA_TL | 2,09 TL | ▲ 0,06% | 2,14 | 2,01 | 659.377,88 |
| ADAADA_USDT | 0,154500 USDT | ▲ 0,01% | 0,156600 | 0,143200 | 639.225,50 |
| WIFWIF_TL | 6,83 TL | ▲ 0,45% | 6,88 | 6,38 | 629.378,43 |
| AVNTAVNT_TL | 3,61 TL | ▲ 0,14% | 3,69 | 3,47 | 628.854,95 |
| ASTONASTON_TL | 3,31 TL | ▲ 0,07% | 3,34 | 3,21 | 625.121,85 |
| AEROAERO_TL | 22,35 TL | ▲ 0,79% | 22,62 | 21,20 | 616.595,33 |
| PENDLEPENDLE_TL | 73,71 TL | ▲ 5,18% | 73,86 | 67,80 | 595.100,02 |
| ONDOONDO_TL | 15,84 TL | ▲ 1,07% | 15,84 | 14,63 | 594.717,21 |
| CFGCFG_TL | 3,67 TL | ▲ 0,21% | 3,68 | 3,44 | 591.199,90 |
| IMXIMX_TL | 4,99 TL | ▲ 0,15% | 5,11 | 4,82 | 556.464,49 |
| RLCRLC_TL | 17,65 TL | ▲ 0,90% | 17,75 | 16,51 | 552.923,91 |
| DYDXDYDX_TL | 4,05 TL | ▲ 0,24% | 4,08 | 3,81 | 524.766,42 |
| POLPOL_TL | 4,12 TL | ▲ 0,20% | 4,15 | 3,91 | 521.718,59 |
| APEAPE_TL | 4,10 TL | ▲ 0,18% | 4,16 | 3,89 | 512.220,12 |
| GALGAL_TL | 38,91 TL | ▼ 0,15% | 39,42 | 38,00 | 510.533,77 |
| LAYERLAYER_TL | 2,25 TL | ▲ 0,10% | 2,25 | 2,13 | 506.412,52 |
| ZRXZRX_TL | 4,00 TL | ▲ 0,09% | 4,07 | 3,89 | 498.022,90 |
| IOIO_TL | 4,91 TL | ▲ 0,19% | 5,07 | 4,68 | 475.602,90 |
| NAPNAP_TL | 7,16 TL | ▼ 0,04% | 7,33 | 6,98 | 454.664,24 |
| GRAMGRAM_TL | 53,82 TL | ▲ 1,49% | 54,28 | 51,72 | 452.082,65 |
| AA_TL | 3,35 TL | ▲ 0,18% | 3,40 | 3,16 | 447.580,36 |
| 1INCH1INCH_TL | 3,43 TL | ▲ 0,15% | 3,43 | 3,24 | 439.530,45 |
| XTZXTZ_USDT | 0,215300 USDT | ▲ 0,01% | 0,217800 | 0,206800 | 431.244,60 |
| WALWAL_TL | 1,24 TL | ▲ 0,06% | 1,26 | 1,17 | 430.623,46 |
| AXSAXS_TL | 34,96 TL | ▲ 1,97% | 35,46 | 32,90 | 429.841,91 |
| WLFIWLFI_TL | 2,42 TL | ▲ 0,09% | 2,42 | 2,33 | 426.770,32 |
| ASRASR_TL | 33,72 TL | ▲ 1,16% | 34,20 | 32,41 | 425.993,90 |
| FILFIL_TL | 31,21 TL | ▲ 0,60% | 31,75 | 29,93 | 415.274,48 |
| MEME_TL | 1,93 TL | ▲ 0,07% | 1,95 | 1,85 | 389.569,98 |
| JUPJUP_TL | 13,58 TL | ▲ 1,16% | 13,75 | 12,23 | 383.723,72 |
| ARKMARKM_TL | 4,54 TL | ▲ 0,25% | 4,55 | 4,25 | 371.953,07 |
| SUISUI_TL | 37,42 TL | ▲ 2,72% | 37,51 | 34,42 | 355.473,21 |
| PORPOR_TL | 3,04 TL | ▼ 0,02% | 3,15 | 3,02 | 347.842,48 |
| STXSTX_USDT | 0,268900 USDT | ▲ 0,01% | 0,273300 | 0,254400 | 337.237,50 |
| VIRTUALVIRTUAL_TL | 23,05 TL | ▲ 1,53% | 23,07 | 21,36 | 313.822,45 |
| MORPHOMORPHO_TL | 89,04 TL | ▲ 1,31% | 90,87 | 86,09 | 304.005,11 |
| NEONEO_TL | 81,17 TL | ▲ 5,29% | 81,17 | 74,68 | 302.486,91 |
| MNTMNT_TL | 19,03 TL | ▲ 0,47% | 19,33 | 18,48 | 284.788,12 |
| JOEJOE_TL | 1,11 TL | ▲ 0,04% | 1,14 | 1,07 | 275.137,53 |
| XLMXLM_USDT | 0,141100 USDT | ▲ 0,01% | 0,141100 | 0,131400 | 265.625,00 |
| ARBARB_USDT | 0,134700 USDT | ▲ 0,01% | 0,136800 | 0,123400 | 265.380,10 |
| SPURSSPURS_TL | 1,99 TL | ▲ 0,01% | 2,02 | 1,95 | 264.243,83 |
| DOTDOT_TL | 37,37 TL | ▲ 2,18% | 37,67 | 34,74 | 257.155,01 |
| INTERINTER_TL | 7,93 TL | ▼ 0,12% | 8,13 | 7,76 | 253.768,00 |
| BENFICABENFICA_TL | 3,04 TL | ▲ 0,09% | 3,10 | 2,90 | 249.070,51 |
| XRPXRP_USDT | 0,969700 USDT | ▲ 0,07% | 0,978000 | 0,895000 | 240.161,20 |
| METMET_TL | 13,86 TL | ▲ 0,85% | 13,95 | 12,76 | 216.900,45 |
| ALLOALLO_TL | 7,65 TL | ▼ 0,11% | 8,14 | 7,42 | 211.499,40 |
| REDRED_TL | 5,65 TL | ▲ 0,23% | 5,80 | 5,36 | 207.121,91 |
| DOGEDOGE_USDT | 0,059200 USDT | ▲ 0,00% | 0,059600 | 0,055600 | 202.517,20 |
| NEARNEAR_TL | 162,52 TL | ▲ 13,11% | 163,02 | 148,84 | 197.643,40 |
| ETHFIETHFI_USDT | 0,499100 USDT | ▲ 0,02% | 0,514200 | 0,480500 | 195.329,67 |
| RAYRAY_TL | 72,75 TL | ▲ 5,18% | 72,75 | 66,51 | 181.678,02 |
| UMAUMA_TL | 13,54 TL | ▲ 0,47% | 13,67 | 12,98 | 153.214,33 |
| ENSENS_TL | 199,10 TL | ▲ 10,44% | 200,30 | 187,65 | 149.745,09 |
| OPOP_USDT | 0,081600 USDT | ▲ 0,00% | 0,083000 | 0,078300 | 145.839,00 |
| LPTLPT_TL | 56,30 TL | ▲ 2,82% | 56,73 | 53,27 | 142.625,09 |
| ILVILV_TL | 122,62 TL | ▲ 8,27% | 122,75 | 113,70 | 138.638,66 |
| OGFANOGFAN_TL | 96,37 TL | ▲ 4,35% | 96,58 | 91,69 | 122.413,28 |
| UNIUNI_TL | 262,74 TL | ▲ 22,04% | 265,03 | 238,42 | 113.001,42 |
| NMRNMR_TL | 405,63 TL | ▲ 17,10% | 407,80 | 384,41 | 110.364,91 |
| AVAXAVAX_TL | 370,54 TL | ▲ 12,47% | 373,21 | 343,57 | 92.571,61 |
| MASKMASK_TL | 15,58 TL | ▲ 0,77% | 15,61 | 14,76 | 92.491,08 |
| COMPCOMP_TL | 915,65 TL | ▲ 10,42% | 936,44 | 893,95 | 87.879,36 |
| TRXTRX_USDT | 0,304500 USDT | ▼ 0,00% | 0,309500 | 0,303800 | 80.284,60 |
| USDCUSDC_TL | 50,72 TL | ▲ 0,07% | 51,21 | 50,56 | 80.017,93 |
| WAVESWAVES_USDT | 0,158000 USDT | ▲ 0,00% | 0,159000 | 0,154000 | 75.533,35 |
| LINKLINK_TL | 472,20 TL | ▲ 30,10% | 475,91 | 439,77 | 70.830,94 |
| WLFIWLFI_USDT | 0,046800 USDT | ▲ 0,00% | 0,047400 | 0,046000 | 66.180,50 |
| MORPHOMORPHO_USDT | 1,75 USDT | ▲ 0,02% | 1,79 | 1,69 | 53.226,80 |
| ICPICP_TL | 113,46 TL | ▲ 5,80% | 115,76 | 107,22 | 50.524,77 |
| LITLIT_TL | 144,28 TL | ▲ 4,24% | 155,41 | 140,04 | 45.881,26 |
| ORCAORCA_TL | 61,43 TL | ▲ 4,91% | 62,33 | 56,16 | 44.005,40 |
| NSTNST_TL | 54,16 TL | ▲ 2,16% | 55,30 | 51,27 | 42.740,67 |
| INJINJ_TL | 357,96 TL | ▲ 12,96% | 368,11 | 335,60 | 42.386,34 |
| ATOMATOM_TL | 66,79 TL | ▲ 4,33% | 67,32 | 62,44 | 34.750,74 |
| APTAPT_USDT | 0,457000 USDT | ▲ 0,02% | 0,463000 | 0,437000 | 29.542,10 |
| TRUMPTRUMP_USDT | 0,960000 USDT | ▲ 0,05% | 0,960000 | 0,910000 | 18.229,19 |
| SOLSOL_TL | 3.674,70 TL | ▲ 161,72% | 3.718,78 | 3.437,56 | 12.951,85 |
| HYPEHYPE_TL | 3.442,20 TL | ▲ 250,08% | 3.495,18 | 3.166,54 | 12.657,17 |
| SS_USDT | 0,033500 USDT | ▲ 0,00% | 0,033500 | 0,031900 | 12.106,50 |
| LINKLINK_USDT | 9,30 USDT | ▲ 0,60% | 9,37 | 8,67 | 11.057,13 |
| NMRNMR_USDT | 7,98 USDT | ▲ 0,31% | 8,02 | 7,58 | 11.049,61 |
| VVVVVV_TL | 1.031,34 TL | ▲ 172,35% | 1.041,13 | 851,43 | 10.638,86 |
| LTCLTC_TL | 2.313,84 TL | ▲ 93,84% | 2.322,00 | 2.175,32 | 4.236,16 |
| SOLSOL_USDT | 72,32 USDT | ▲ 3,19% | 73,20 | 67,56 | 4.098,16 |
| AVAXAVAX_USDT | 7,23 USDT | ▲ 0,19% | 7,33 | 6,76 | 3.057,61 |
| SUISUI_USDT | 0,730000 USDT | ▲ 0,02% | 0,750000 | 0,690000 | 2.916,91 |
| QNTQNT_TL | 7.916,02 TL | ▲ 654,08% | 8.012,86 | 7.103,96 | 1.966,46 |
